Eurodifroid provided 50 air conditioners for transformer stations (electric substation) to Ghana.
Reference | CT80 et CT140 |
Quantity | 50 |
Cooling capacity* | 8400W et 14070W |
Technology | Air conditioner with cataphoresis treatment |
Budget | 180 000€ |
Technical datas: CT 80 THI CAT | |
Cooling capacity*: | 8400 W |
Power supply: | 400V-3-50Hz |
Running current: | 7 A |
Starting current: | 35 A |
Line protection: | 10 A |
Poids: | 197 Kg |
Power consumption: | 4800 W |
Ambient temperature mini/maxi: | -20/45°C |
Outlet temperature: | 25°C |
Control temperature mini/maxi: | 15-35°C |
Noise: | 44 dB(A) |
Frigorific Fluid: | R407c |
Flow mini/maxi: | 0/5800 m³/h |
Technical datas: CT 140 THI CAT | |
Cooling capacity*: | 14070 W |
Power supply: | 400V-3-50Hz |
Running current: | 10 A |
Starting current: | 50 A |
Line protection: | 12 A |
Weight: | 260 Kg |
Power consumption: | 5900 W |
Ambient temperature mini/maxi: | -20/45°C |
Outlet temperature: | 25°C |
Control temperature mini/maxi: | 15-35°C |
Noise: | 44 dB(A) |
Frigorific fluid: | R407c |
Air flow mini/maxi: | 0/2550 m³/h |